Sign up to stay up to date on the Hawk Ridge Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Kitty Hawk Unit 3723 3 1 1,364 $289,900 $212 17 days
Kitty Hawk Dr Unit 2311 2 2 996 $235,000 $235 43 days
Kitty Hawk Unit 2424 3 2 1,364 $256,900 $188 72 days
Kitty Hawk Dr Unit 524 3 2 1,364 $269,000 $197 154 days
Kitty Hawk Dr Unit 1824 3 2 1,364 $265,000 $194 346 days
Kitty Hawk Dr Unit 1412 2 2 996 $195,000 $195 361 days
Average: 2.7 1.8 1,241 $251,800 $204 165 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Kitty Hawk Dr Unit 423 3 2 1,364 $268,000 $196 145 days
Average: 3.0 2.0 1,364 $268,000 $196 145 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1