Sign up to stay up to date on the Hawk Ridge Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Kitty Hawk Unit 2424 3 2 1,364 $258,900 $189 25 days
Kitty Hawk Dr Unit 423 3 2 1,364 $275,000 $201 98 days
Kitty Hawk Dr Unit 524 3 2 1,364 $279,000 $204 107 days
Kitty Hawk Dr Unit 123 3 2 1,364 $280,000 $205 172 days
Kitty Hawk Dr Unit 1824 3 2 1,364 $265,000 $194 299 days
Kitty Hawk Dr Unit 1412 2 2 996 $213,900 $214 314 days
Average: 2.8 2.0 1,302 $261,966 $201 169 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Kitty Hawk Dr Unit 3212 2 2 994 $231,500 $232 116 days
Average: 2.0 2.0 994 $231,500 $232 116 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1