Sign up to stay up to date on the Highland Estates Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Highland Dr Unit 104 1 1 581 $109,000 $187 13 days
Highland Dr Unit 303 1 1 575 $109,000 $189 20 days
Highland Dr Unit 211 2 2 864 $199,000 $230 20 days
Highland Dr Unit 208 1 1 581 $102,000 $175 49 days
Highland Dr Unit 111 1 1 581 $125,000 $215 54 days
Highland Dr Unit 330 1 1 581 $119,000 $204 121 days
Highland Dr Unit 207 1 N/A 581 $128,900 $221 124 days
Highland Dr Unit 118 1 1 581 $114,900 $197 356 days
Average: 1.1 1.1 615 $125,850 $202 94 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Highland Dr Unit 119 2 2 864 $150,000 $173 36 days
Average: 2.0 2.0 864 $150,000 $173 36 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1