Market Report

Save Market Report & Get Monthly Updates
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
W. Pioneer Blvd N/A N/A N/A $5,800,000 Unknown 1274 days
Collin Falls Dr N/A N/A N/A $3,876,000 Unknown 53 days
Sun Valley Dr 4 2 2,597 $2,585,000 $995 231 days
Isaac Newton Dr N/A 2 1,790 $2,550,000 $1,424 376 days
Mesquite Heights Rd N/A N/A N/A $1,750,000 Unknown 1196 days
Falcon Ridge N/A N/A 7,838 $1,590,000 $202 506 days
Hanna Ct 4 5 6,181 $1,575,000 $254 34 days
Cyrus Mccormick Ct. Way N/A N/A N/A $1,400,000 Unknown 432 days
Pomegranate Trail 3 3 2,693 $1,399,900 $519 31 days
Blue Ridge Trail 3 3 2,343 $1,349,000 $575 13 days
Sanctuary Rdg 3 2 2,832 $1,220,000 $430 122 days
Second Street South N/A N/A N/A $1,190,000 Unknown 125 days
Pomegranate Trl 3 3 2,318 $1,099,000 $474 335 days
Liahona Ct 6 4 4,640 $1,079,000 $232 39 days
Seven Palms Way 4 3 2,983 $1,050,000 $351 165 days
Blue Ridge Trl 3 3 2,182 $1,000,000 $458 153 days
Stonewall Bend 3 3 2,608 $999,000 $383 291 days
N Sandhill Blvd N/A 2 1,500 $995,000 $663 359 days
W Mesquite Blvd N/A N/A N/A $990,000 Unknown 418 days
Mesquite Heights Rd N/A N/A N/A $990,000 Unknown 1196 days
Falcon Ridge Pkwy N/A N/A N/A $960,000 Unknown 8 days
Golden Eagle Way 3 3 2,853 $957,900 $335 111 days
Calais Dr 3 3 3,008 $900,000 $299 24 days
Via De Fortuna Way 3 2 2,638 $898,000 $340 719 days
Pomegranate Trl 3 2 2,273 $879,000 $386 243 days
Average: 2.5 2.1 1,740 $447,419 $258 136 days
Viewing 1 - 25 of 411
Viewing 1 - 25 of 411
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Raptor Cir 3 3 3,760 $2,250,000 $598 24 days
Birdie Ln N/A N/A N/A $2,168,000 Unknown 731 days
Birdie Ln N/A N/A N/A $1,965,000 Unknown 731 days
W Mesquite Blvd N/A N/A N/A $1,500,000 Unknown 1585 days
W Mesquite Blvd N/A N/A N/A $1,300,000 Unknown 58 days
Mesa Sun Court 3 2 2,462 $832,556 $338 147 days
Sunset Skyline Ct 4 2 2,488 $783,327 $314 94 days
Mesa Sun Court 3 2 2,462 $740,053 $300 147 days
Sunset Skyline Ct 3 2 2,462 $731,947 $297 207 days
Mountain View Dr 4 3 2,940 $714,900 $243 387 days
Greens Way 4 3 2,586 $699,000 $270 87 days
Sunset Skyline Ct 3 2 2,294 $681,898 $297 207 days
Mesa Sun Court 3 2 2,294 $679,602 $296 144 days
Sunset Skyline Ct 3 2 2,462 $679,309 $275 207 days
Majestic View 2 2 2,010 $675,000 $335 514 days
Mesa Sun Court 3 2 2,462 $662,338 $269 147 days
Dutch Oven Ln 3 2 2,420 $662,000 $273 138 days
Majestic Vw 2 2 1,884 $634,000 $336 61 days
Cinnamon Cove 2 2 2,126 $630,000 $296 16 days
Marble Peak Heights 2 2 2,018 $585,000 $289 81 days
No address 3 3 2,188 $536,055 $244 139 days
Water Lily Ln 2 2 2,102 $509,900 $242 102 days
Patricia Place 4 3 2,785 $505,000 $181 89 days
Hitching Post Pt 3 2 2,248 $499,000 $221 21 days
Waterfall Vw 2 2 1,591 $497,000 $312 36 days
Average: 2.4 2.0 1,704 $519,690 $250 159 days
Viewing 1 - 25 of 69
Viewing 1 - 25 of 69

How much is your home worth?

...get instant property value now!