Sign up to stay up to date on the Rock Springs Ii Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Mesquite Springs Dr Unit 102 2 2 996 $215,000 $215 7 days
Mesquite Springs Dr Unit 201 2 2 996 $167,900 $168 10 days
Mesquite Springs Dr Unit 101 2 2 996 $199,000 $199 9 days
799 Mesquite Springs Drive Unit 201 2 2 1,192 $199,000 $166 27 days
Mesquite Springs Dr Unit 201 2 2 996 $219,000 $219 116 days
Mesquite Springs Dr Unit 102 2 1 996 $215,000 $215 123 days
Mesquite Springs Dr Unit 202 2 2 996 $168,000 $168 130 days
Mesquite Springs Dr Unit 202 2 2 1,192 $205,000 $171 133 days
Mesquite Springs Dr Unit 102 2 2 996 $200,000 $200 180 days
Mesquite Springs Unit 201 2 2 996 $164,000 $164 239 days
Mesquite Springs Dr Unit 101 2 2 996 $171,400 $172 341 days
Average: 2.0 1.9 1,031 $193,027 $187 120 days
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Mesquite Springs Dr Unit 102 2 2 1,192 $209,900 $176 36 days
Mesquite Springs Unit 202 2 2 996 $155,000 $155 78 days
Average: 2.0 2.0 1,094 $182,450 $165 58 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2