Sign up to stay up to date on the Rock Springs Ii Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Mesquite Springs Dr Unit 201 2 2 996 $219,000 $219 71 days
Mesquite Springs Unit 202 2 2 996 $155,000 $155 33 days
Mesquite Springs Dr Unit 102 2 1 996 $215,000 $215 78 days
Mesquite Springs Dr Unit 202 2 2 996 $172,500 $173 85 days
Mesquite Springs Dr Unit 202 2 2 1,192 $205,000 $171 88 days
Mesquite Springs Dr Unit 201 2 2 1,192 $215,000 $180 117 days
Mesquite Springs Dr Unit 102 2 2 996 $200,000 $200 135 days
Mesquite Springs Unit 201 2 2 996 $178,900 $179 194 days
Mesquite Springs Dr Unit 101 2 2 996 $171,400 $172 296 days
Average: 2.0 1.9 1,039 $192,422 $185 122 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Mesquite Springs Unit 101 2 2 1,192 $165,000 $138 129 days
Average: 2.0 2.0 1,192 $165,000 $138 129 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1