Sign up to stay up to date on the Sun City Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Sunset Skyline Ct 4 2 2,488 $783,327 $314 3 days
Bridle Path 2 2 2,033 $499,000 $245 6 days
Cottage Ridge 2 2 1,240 $334,900 $270 17 days
Outlook Trl 2 2 1,410 $439,000 $311 12 days
Bridle Path Cir 2 2 1,451 $399,000 $274 11 days
Water Lily Ln 2 2 2,102 $509,900 $242 11 days
Boxwood Terrace 2 2 1,390 $399,000 $287 19 days
Bison Trail 2 2 1,240 $336,500 $271 16 days
Grotto Trail 2 2 1,451 $335,000 $230 17 days
Bridle Path Cir 2 2 1,260 $385,097 $305 21 days
Cactus Flower Rdg 2 2 1,439 $449,000 $312 24 days
Daisy Ln 2 2 1,884 $529,000 $280 24 days
Bobcat Run 2 2 1,410 $339,000 $240 31 days
Dutch Oven Ln 2 2 2,033 $474,900 $233 26 days
Boxwood Terrace 2 2 1,390 $394,000 $283 28 days
Evening Breeze Ln 2 2 1,302 $369,000 $283 31 days
Emerald Pool Bluff 2 2 2,118 $725,000 $342 36 days
Waterfall View 2 2 1,814 $479,000 $264 37 days
Terrapin Ridge 2 2 2,010 $550,000 $273 35 days
Outlook Trail 2 2 1,410 $437,000 $309 39 days
Boxwood Terrace 2 2 1,410 $385,000 $273 39 days
Watchmans Point 2 2 2,083 $510,000 $244 40 days
Serenity Ridge 2 2 1,852 $664,900 $359 42 days
Cottage Rdg 2 2 1,240 $369,000 $297 44 days
Prairie Schooner Ct 3 2 2,408 $725,000 $301 45 days
Weeping Rock Trl 2 2 1,676 $399,000 $238 62 days
Tranquil Terrace Ln 2 2 1,282 $354,900 $276 47 days
Dutch Oven Ln 3 2 2,420 $662,000 $273 47 days
Bull Whip Pt 3 2 1,867 $439,000 $235 62 days
Pin Cushion Ridge 2 2 1,663 $440,000 $264 58 days
Pin Cushion Ridge 2 2 1,410 $480,000 $340 58 days
Settlers Way 2 2 1,390 $339,000 $243 58 days
Vertical Bluff 2 3 2,177 $750,000 $344 61 days
Sandstone Bluffs Vw 3 3 3,072 $645,000 $209 66 days
Crimson Ridge 2 2 1,446 $415,000 $286 68 days
Dreamcatcher Bluff 2 2 2,044 $735,500 $359 78 days
Saddle Horn Ct 2 2 1,676 $419,900 $250 83 days
Flagstone Bnd 2 2 1,637 $495,000 $302 86 days
Back Country Trail 2 2 1,676 $399,000 $238 97 days
Serenity Ridge Ct 3 2 2,565 $699,500 $272 89 days
North Fork Trl. 3 2 2,083 $465,000 $223 109 days
Rainbow Bend 2 2 1,827 $449,900 $246 96 days
Terrapin 2 2 2,068 $519,000 $250 114 days
Dutch Oven Lane 3 2 2,384 $549,000 $230 105 days
Limestone Lane 2 2 1,390 $369,208 $265 111 days
Liberty Bell Ct 2 2 1,390 $363,988 $261 111 days
Liberty Bell Ct 2 2 1,285 $366,242 $285 112 days
Liberty Bell Ct 2 2 1,390 $414,591 $298 112 days
Liberty Bell Ct 2 2 1,420 $422,212 $297 112 days
Sunset Skyline Ct 3 2 2,462 $662,689 $269 116 days
Average: 2.3 2.0 1,741 $461,712 $266 124 days
Viewing 1 - 50 of 81
Viewing 1 - 50 of 81
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Emerald Pool Bluff 2 2 1,828 $449,900 $246 23 days
Trickling Brook Ridge 2 2 1,890 $439,900 $232 26 days
Deep Gorge Trl 2 2 1,471 $375,000 $254 41 days
Harvest Moon Rdg 2 2 1,410 $349,000 $247 35 days
Heritage Trail 2 2 1,571 $395,000 $251 44 days
Bronco Trail 3 2 1,470 $409,000 $278 70 days
Great Arch Ave 2 2 1,571 $335,000 $213 76 days
Back Country Trl 2 2 1,676 $365,000 $217 91 days
Liberty Bell Ct 2 2 1,285 $359,555 $279 80 days
Mossy Point 2 2 1,861 $668,312 $359 80 days
Horseshoe Rdg 2 3 1,828 $429,900 $235 98 days
Back Country Trl 2 2 1,571 $439,900 $280 110 days
Country Grove 2 2 1,240 $337,000 $271 102 days
Flowing Creek Court 2 2 1,285 $363,553 $282 111 days
Big Horn Court 2 2 1,285 $361,777 $281 112 days
Big Horn Court 2 2 1,390 $374,695 $269 112 days
Sunset Skyline Ct 3 2 2,462 $731,947 $297 116 days
Sunset Skyline Ct 3 2 2,294 $677,548 $295 116 days
Prairie Schooner Ct 3 2 2,248 $580,000 $258 135 days
Glowing Run Ridge 2 2 1,865 $508,334 $272 178 days
Saw Mill Crossing 2 2 1,815 $489,870 $269 178 days
Harvest Moon Rdg 2 2 1,471 $278,000 $188 194 days
Rim Rock Rdg 3 3 3,111 $628,000 $201 235 days
Evening Breeze Circle 2 2 1,865 $458,537 $245 228 days
N White Rock Trl 3 2 1,616 $349,000 $215 299 days
N White Rock Trl 3 2 1,616 $359,000 $222 299 days
Boxwood Terrace 2 2 1,285 $402,719 $313 318 days
N White Rock Trl 3 2 1,679 $349,000 $207 398 days
Majestic View 2 2 2,010 $675,000 $335 423 days
Average: 2.3 2.1 1,723 $446,187 $259 149 days
Viewing 1 - 29 of 29
Viewing 1 - 29 of 29