Sign up to stay up to date on the Sun City Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Evening Breeze Ln 2 2 1,861 $515,000 $276 5 days
North White Rock Trl Unit #7 3 2 1,572 $340,000 $216 5 days
Boxwood Terrace 2 2 1,390 $422,721 $304 6 days
Wisdom Peak Trail 2 2 1,285 $341,304 $265 6 days
Wisdom Peak Trail 2 2 1,390 $350,588 $252 6 days
Twin Peaks Lane 2 2 2,010 $548,588 $272 6 days
Ice Box Canyon 3 3 2,413 $522,500 $216 6 days
North Fork Trl 3 2 2,083 $545,000 $261 9 days
Mossy Point 3 2 2,152 $635,000 $295 20 days
Trickling Brook Ridge 2 2 2,007 $480,000 $239 11 days
Rim Rock Rdg 3 3 3,111 $595,000 $191 43 days
Flagstone Blf 2 2 1,828 $599,000 $327 16 days
Crescent Moon Xing 2 2 1,390 $389,900 $280 18 days
Starlight Terrace Way 3 2 2,083 $488,000 $234 21 days
Bridle Path Cir 2 2 1,451 $398,723 $274 22 days
Trickling Brook Ridge 2 2 1,864 $473,000 $253 24 days
Flagstone Bnd 3 2 2,033 $608,000 $299 24 days
Majestic View 2 2 1,890 $569,000 $301 25 days
Outlook Point 2 2 1,390 $450,000 $323 25 days
Outlook Trail 2 2 1,419 $428,000 $301 29 days
Cottage Ridge 2 2 1,451 $358,900 $247 32 days
Calico Rdg 2 2 2,184 $575,000 $263 32 days
Dry Creek Bend 2 2 2,563 $749,000 $292 32 days
Majestic View 2 2 2,568 $869,900 $338 40 days
Campfire Ln 2 2 1,571 $389,000 $247 39 days
Bridle Path Ln 2 2 1,663 $495,500 $297 38 days
Flagstone Bluff 2 2 1,419 $475,000 $334 39 days
Flagstone Bnd 2 2 1,861 $550,000 $295 51 days
Bridle Path Ln 2 1 2,148 $535,000 $249 40 days
Crimson Xing 2 2 1,282 $359,000 $280 49 days
Rocky Dr 3 2 2,565 $674,900 $263 55 days
Golden Needle Trail 3 2 2,384 $549,000 $230 45 days
Crestline Ln 2 2 1,390 $399,000 $287 46 days
Majestic Vw 2 2 2,537 $779,999 $307 48 days
Trickling Brook Ridge 2 2 1,876 $472,000 $251 48 days
Blazing Star Crossing 3 2 2,248 $741,800 $329 51 days
Bison Trl 2 2 1,471 $359,000 $244 53 days
Frontier Pass 2 2 1,410 $368,000 $260 129 days
Chaparral Dr 2 2 1,450 $349,900 $241 55 days
Basin View 3 2 2,264 $465,000 $205 55 days
Dreamcatcher Blf 2 2 1,390 $389,900 $280 56 days
Harvest Moon Rdg 2 1 1,471 $369,900 $251 60 days
Pin Cushion Ridge 2 2 2,007 $570,000 $284 63 days
Boxwood Terrace 2 2 2,033 $477,517 $234 62 days
Rainbow Bnd 2 2 2,237 $569,000 $254 68 days
Limestone Lane 2 2 1,410 $375,254 $266 65 days
Wisdom Peak Trail 2 2 1,420 $372,404 $262 66 days
Flagstone Bluff 2 2 2,007 $450,000 $224 66 days
Trickling Brook 2 2 1,852 $429,000 $231 73 days
Terrapin Ridge 2 2 1,712 $435,000 $254 74 days
Average: 2.3 2.0 1,824 $477,717 $262 114 days
Viewing 1 - 50 of 82
Viewing 1 - 50 of 82
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Cinnamon Cove 2 2 2,126 $630,000 $296 16 days
Autumn Ln 2 2 1,439 $399,900 $277 19 days
Hitching Post Pt 3 2 2,248 $499,000 $221 21 days
Bridle Path Ln 2 2 2,033 $459,000 $225 28 days
Cherry Blossom Way 2 2 1,439 $399,000 $277 25 days
Waterfall Vw 2 2 1,591 $497,000 $312 36 days
Pin Cushion Rdg 2 2 1,282 $349,990 $273 33 days
Skylight Way 2 2 2,118 $469,900 $221 44 days
Calico Rdg 2 3 2,537 $689,000 $271 74 days
Wheelwright Ct 2 2 1,676 $375,000 $223 45 days
Majestic Vw 2 2 1,884 $634,000 $336 61 days
Marble Peak Heights 2 2 2,018 $585,000 $289 81 days
Sunset Skyline Ct 4 2 2,488 $783,327 $314 94 days
Cottage Ridge 2 2 1,240 $329,000 $265 108 days
Water Lily Ln 2 2 2,102 $509,900 $242 102 days
Boxwood Terrace 2 2 1,390 $384,000 $276 110 days
Grotto Trail 2 2 1,451 $318,500 $219 108 days
Dutch Oven Ln 3 2 2,420 $662,000 $273 138 days
Liberty Bell Ct 2 2 1,390 $363,988 $261 202 days
Sunset Skyline Ct 3 2 2,462 $731,947 $297 207 days
Sunset Skyline Ct 3 2 2,294 $681,898 $297 207 days
Sunset Skyline Ct 3 2 2,462 $679,309 $275 207 days
Saw Mill Crossing 2 2 1,815 $494,248 $272 269 days
Brittlebrush Place 2 2 1,573 $470,019 $298 270 days
Bonanza Peak View 2 2 1,573 $466,121 $296 270 days
N White Rock Trl 3 2 1,679 $349,000 $207 489 days
Majestic View 2 2 2,010 $675,000 $335 514 days
Average: 2.3 2.0 1,879 $514,261 $272 140 days
Viewing 1 - 27 of 27
Viewing 1 - 27 of 27

How much is your home worth?

...get instant property value now!