Sign up to stay up to date on the Sun City Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Majestic Vw 2 2 2,537 $779,999 $307 3 days
Trickling Brook Ridge 2 2 1,876 $485,000 $258 3 days
Blazing Star Crossing 3 2 2,248 $741,800 $329 6 days
Bison Trl 2 2 1,471 $359,000 $244 8 days
Frontier Pass 2 2 1,410 $368,000 $260 84 days
Trickling Brook Trl 2 2 1,864 $455,000 $244 13 days
Chaparral Dr 2 2 1,450 $349,900 $241 10 days
Basin View 3 2 2,264 $480,000 $212 10 days
Dreamcatcher Blf 2 2 1,390 $389,900 $280 11 days
Majestic Vw 2 2 1,884 $634,000 $336 16 days
Harvest Moon Rdg 2 1 1,471 $379,000 $257 15 days
Pin Cushion Ridge 2 2 2,007 $570,000 $284 18 days
Boxwood Terrace 2 2 2,033 $493,477 $242 17 days
Rainbow Bnd 2 2 2,237 $569,000 $254 23 days
Limestone Lane 2 2 1,410 $408,923 $290 20 days
Wisdom Peak Trail 2 2 1,420 $402,571 $283 21 days
Flagstone Bluff 2 2 2,007 $495,000 $246 21 days
Waterfall Ln 2 2 1,591 $389,000 $244 21 days
Trickling Brook 2 2 1,852 $429,000 $231 28 days
Roaring Creek Ct 2 2 1,282 $395,000 $308 25 days
Terrapin Ridge 2 2 1,712 $435,000 $254 29 days
Marble Peak Heights 2 2 2,018 $585,000 $289 36 days
Downy Peak Cyn 3 3 2,494 $675,000 $270 36 days
Frontier Pass Trl 2 2 1,240 $332,000 $267 42 days
Bridle Path Lane 2 2 2,511 $589,000 $234 41 days
Saw Mill Crossing 2 2 1,663 $462,611 $278 42 days
Bridle Path 2 2 2,033 $489,000 $240 52 days
Cottage Ridge 2 2 1,240 $334,900 $270 63 days
Outlook Trl 2 2 1,410 $424,500 $301 58 days
Bridle Path Cir 2 2 1,451 $399,000 $274 57 days
Boxwood Terrace 2 2 1,390 $389,000 $279 65 days
Bison Trail 2 2 1,240 $336,500 $271 62 days
Grotto Trail 2 2 1,451 $318,500 $219 63 days
Daisy Ln 2 2 1,884 $515,000 $273 70 days
Dutch Oven Ln 2 2 2,033 $474,900 $233 72 days
Emerald Pool Bluff 2 2 2,118 $689,999 $325 82 days
Waterfall View 2 2 1,814 $479,000 $264 83 days
Terrapin Ridge 2 2 2,010 $528,000 $262 81 days
Outlook Trail 2 2 1,410 $437,000 $309 85 days
Boxwood Terrace 2 2 1,410 $385,000 $273 85 days
Watchmans Point 2 2 2,083 $503,500 $241 86 days
Dutch Oven Ln 3 2 2,420 $662,000 $273 93 days
Pin Cushion Ridge 2 2 1,410 $472,000 $334 104 days
Vertical Bluff 2 3 2,177 $735,000 $337 107 days
Sandstone Bluffs Vw 3 3 3,072 $635,000 $206 112 days
Crimson Ridge 2 2 1,446 $415,000 $286 114 days
Saddle Horn Ct 2 2 1,676 $413,900 $246 129 days
Flagstone Bnd 2 2 1,637 $495,000 $302 132 days
Terrapin 2 2 2,068 $519,000 $250 160 days
Liberty Bell Ct 2 2 1,285 $362,249 $281 158 days
Average: 2.3 2.0 1,804 $469,987 $260 126 days
Viewing 1 - 50 of 70
Viewing 1 - 50 of 70
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Sunshine Ct 2 2 2,007 $499,900 $249 15 days
Crimson Ridge 2 2 1,308 $399,900 $305 15 days
Liberty Bell Ct 2 2 1,439 $399,000 $277 34 days
Bluff Shadow Ct 4 3 2,323 $740,000 $318 30 days
Winder Stock Trail 2 2 1,676 $379,000 $226 37 days
Sunset Skyline Ct 4 2 2,488 $783,327 $314 49 days
Water Lily Ln 2 2 2,102 $509,900 $242 57 days
Cactus Flower Rdg 2 2 1,439 $439,000 $305 70 days
Bobcat Run 2 2 1,410 $329,000 $233 77 days
Evening Breeze Ln 2 2 1,302 $369,000 $283 77 days
Deep Gorge Trl 2 2 1,471 $375,000 $254 87 days
Serenity Ridge 2 2 1,852 $659,000 $355 88 days
Cottage Rdg 2 2 1,240 $369,000 $297 90 days
Weeping Rock Trl 2 2 1,676 $379,000 $226 108 days
Bull Whip Pt 3 2 1,867 $439,000 $235 108 days
Bronco Trail 3 2 1,470 $409,000 $278 116 days
Back Country Trail 2 2 1,676 $399,000 $238 143 days
North Fork Trl. 3 2 2,083 $465,000 $223 155 days
Rainbow Bend 2 2 1,827 $449,900 $246 142 days
Dutch Oven Lane 3 2 2,384 $549,000 $230 151 days
Liberty Bell Ct 2 2 1,390 $363,988 $261 157 days
Big Horn Court 2 2 1,390 $374,695 $269 158 days
Sunset Skyline Ct 3 2 2,462 $731,947 $297 162 days
White Water Way 2 2 1,853 $410,000 $221 184 days
Saw Mill Crossing 2 2 1,815 $494,248 $272 224 days
Brittlebrush Place 2 2 1,573 $470,019 $298 225 days
Bonanza Peak View 2 2 1,573 $466,121 $296 225 days
N White Rock Trl 3 2 1,679 $349,000 $207 444 days
Majestic View 2 2 2,010 $675,000 $335 469 days
Average: 2.3 2.0 1,751 $471,584 $269 134 days
Viewing 1 - 29 of 29
Viewing 1 - 29 of 29